Name of Post: | Haryana Police Constable Recruitment 2026 PMT List and Result for 5500 Post |
Post Date/Update: | 17.04.2026 I 09:24 am |
Short Information: | Haryana Staff Selection Commission (HSSC) has released an important notice for candidates regarding the Physical Measurement Test (PMT) for the posts of Male Constable (General Duty) and Male Constable in the Government Railway Police under Advertisement No. 01/2026, Category No. 01 and 03 of the Haryana Police Department. Candidates who have applied for the HSSC Haryana Police Constable GD and Government Railway Police (GRP) Constable Recruitment 2026 should check the official notification for detailed information about the Physical Measurement Test schedule and instructions. Interested candidates can apply online through the re-opened application window from 16 March 2026 to 19 March 2026. Before applying, applicants are advised to carefully read the official notification to understand the eligibility criteria, post details, selection process, physical standards, practice test information, pay scale, and other important instructions related to the recruitment. This recruitment drive offers a great opportunity for candidates who want to join the Haryana Police Department and serve in law enforcement |
Haryana Staff Selection Commission (HSSC)Haryana Police Constable Recruitment 2026HSSC Constable Advt No. 01/2026 : Short Details of Notificationwww.sonuonlinecare.com | |||||||||
Important Date | Application Fee | ||||||||
|
| ||||||||
Haryana Police Constable Recruitment 2026 : Age Limits As on 01 January 2026
| |||||||||
Total Post | 5500 | ||||||||
Haryana Police Constable Recruitment 2026 : Vacancy Details Category Wise | |||||||||
Post Name | Category | No of Post | |||||||
| Haryana Police Constable | Genaral | 2365 | |||||||
| BCA | 880 | ||||||||
| BCB | 605 | ||||||||
| DSC | 550 | ||||||||
| OSC | 550 | ||||||||
Haryana Police Constable Recruitment 2026 : Post Wise Vacancy Details | |||||||||
| Post Name | Area | No. of Post | |||||||
| Constable GD (Male) | Non – ESM ESP/ESM | 3870/630 | |||||||
| Constable GD (Female) | Non – ESM/ESM | 516/84 | |||||||
| Constable GD Male (GRP) | Non – ESM/ESM | 344/56 | |||||||
Haryana Police Constable Recruitment 2026 : Educational Qualification | |||||||||
Post Name | Eligibility | ||||||||
| HSSC Haryana Police Constable |
| ||||||||
Haryana Police Constable Recruitment 2026 : Physical Test | |||||||||
Male Candidates | |||||||||
Category | Height | Chest | |||||||
General | 170 cm | 83-87 cm | |||||||
Reserve | 168 cm | 81-85 cm | |||||||
Female Candidates | |||||||||
| UR/OBC/SC | 158 cm | NA | |||||||
| ST | 156 cm | NA | |||||||
Haryana Police Constable Recruitment 2026 : Physical Test | |||||||||
Category | Running | Time | |||||||
| Male | 2.5 km | 12 Minute | |||||||
| Female | 01 km | 6 Minute | |||||||
| Ex. Serviceman | 01 km | 5 Minute | |||||||
Haryana Police Constable Recruitment 2026 : Selection Process | |||||||||
| |||||||||
How to fill HSSC Haryana Police Constable online form 2026 | |||||||||
| |||||||||
Some Important Useful Link | |||||||||
Download PMT Admit Card | Click Here | ||||||||
Result for Physical Measurement Test (PMT) | Click Here | ||||||||
Physical Measurement Test (PMT) Notice | Click Here | ||||||||
Apply Online Form | Click Here | ||||||||
Download Reopen Notice | Click Here | ||||||||
Download Official Notification | Click Here | ||||||||
Download Age Relaxation & Date Extended Notice | Click Here | ||||||||
Join WhatsApp Channel | Click Here | ||||||||
Join Telegram Channel | Click Here | ||||||||
Haryana Police Official Website | Click Here | ||||||||